DSP1.4Q
Pixel Composition: Full color (1 red + 1 green + 1 blue) Pixel Pitch: 1.45mm Pixel Density: 475624 pixels/m2 Module Size: 160mm*180mm*8mm Module Resolution: 110*124 Cabinet Size: 640mm*360mm*58mm Cabinet Resolution: 441*248 Cabinet Weight: 7.4kg/cabinet; 32kg/m2 Installation Method: Back-mounting / Hanging / Concave installation White Field Color Temperature: 6500K
Category:
Product Center
LED Display Screen (Full Color) Series
Product details
Indoor Full Color (Magic Cube Version) DSP1.45Q |
|
Pixel Composition | Full Color (1 Red + 1 Green + 1 Blue) |
Pixel Pitch | 1.45mm |
Pixel Density | 475624 dots/m2 |
Module Size | 160mm*180mm*8mm |
Module Resolution | 110*124 |
Cabinet Size | 640mm*360mm*58mm |
Cabinet Resolution | 441*248 |
Cabinet Weight | 7.4kg/cabinet; 32kg/m² |
Installation Method | Back-mount installation/Hanging installation/Concave installation |
White Field Color Temperature | 6500K |
Screen Brightness | 200~800cd/m2 |
Signal Color Processing Bit Depth | Red, Green, Blue ≥16bit each |
Driving Method | Constant Current Drive |
Frame Rate | 60fps, high refresh rate supports 3D: 120fps |
Refresh Rate | Normal refresh ≤1920Hz, high refresh ≤3840HZ |
Screen Color Temperature | 2500~10000K |
Brightness Adjustment | Manual/Automatic/Programmable |
Pixel Correction | Equipped with brightness and chromaticity point-by-point correction |
Control Method | Synchronous Control |
Control Distance | Category 5e twisted pair cable, fiber optic transmission for distances exceeding 100 meters |
Software Interface | Windows XP/7/8/10 |
Signal Input | HDMI, DVI |
Operating Voltage | AC: 100V~240V (50~60Hz) |
Peak Power | ≤800w/m² |
Average Power | 100w/m²~300w/m² |
Usage Environment | Indoor |
*Parameters may vary slightly depending on configuration
Keywords:
LED Display
LCD Advertising Machine
Guangxi Dongxian Electronics
Product recommendation
Product consultation
Please fill in the correct contact information, and we will contact you in time